President | Honorary Secretary |
Honorary Treasurer |
Journal Editor(s) |
Conference Secretary |
|
1946 | R W Pickford | O L Zangwill | |||
1947 | R W Pickford | O L Zangwill | B Babington Smith | ||
1948 | R W Pickford | O L Zangwill | B Babington Smith | R C Oldfield | |
1949 | R W Pickford | O L Zangwill | B Babington Smith | R C Oldfield | |
1950 | G C Drew | O L Zangwill | B Babington Smith | D Russell Davis | |
1951 | G C Drew | O L Zangwill | B Babington Smith | D Russell Davis | |
1952 | M D Vernon | A D Harris | W E Hick | D Russell Davis | |
1953 | M D Vernon | A D Harris | W E Hick | D Russell Davis | |
1954 | J W Whitfield | A D Harris | W E Hick | D Russell Davis | |
1955 | J W Whitfield | P H R James | W E Hick | D Russell Davis | |
1956 | R C Oldfield | P H R James | W E Hick | D Russell Davis | |
1957 | R C Oldfield | P H R James | W E Hick | D Russell Davis | |
1958 | W E Hick | J Brown | J Szafran | O L Zangwill | |
1959 | G C Drew | J Brown | J Szafran | O L Zangwill | |
1960 | G C Drew | J Brown | J Szafran | O L Zangwill | |
1961 | H Kay | J Brown | J Szafran | O L Zangwill | |
1962 | H Kay | R J Audley | J Szafran | O L Zangwill | |
1963 | O L Zangwill | R J Audley | R Davis | O L Zangwill | |
1964 | O L Zangwill | R J Audley | R Davis | O L Zangwill | |
1965 | L Weiskrantz | P H Venables | R Davis | O L Zangwill | |
1966 | L Weiskrantz | P H Venables | R Davis | O L Zangwill | |
1967 | J Brown | P H Venables | R Davis | A J Watson | |
1968 | J Brown | D Legge | R Davis | A J Watson | |
1969 | P H Venables | D Legge | A D Baddeley | A J Watson | |
1970 | P H Venables | D Legge | A D Baddeley | M P Haggard | |
1971 | N O’Connor | D Legge | A D Baddeley | N S Sutherland | |
1972 | N O’Connor | D Legge | L H Shaffer | R Davis | |
1973 | D E Broadbent | D Legge | L H Shaffer | R Davis | |
1974 | D E Broadbent | J D Mollon | L H Shaffer | R Davis | |
1975 | R J Audley | J D Mollon | H Ross | R Davis | |
1976 | R J Audley | J D Mollon | H Ross | R Davis | |
1977 | R Davis | J D Mollon | P T Smith | N J Mackintosh | |
1978 | R Davis | J D Mollon | P T Smith | N J Mackintosh | |
1979 | N S Sutherland | E M Macphail | P T Smith | N J Mackintosh | |
1980 | N S Sutherland | E M Macphail | P T Smith | N J Mackintosh | |
1981 | R L Gregory | E M Macphail | P T Smith | L Henderson/N J Mackintosh | |
1982 | R L Gregory | E M Macphail | P T Smith | L Henderson/N J Mackintosh | |
1983 | A D Baddeley | E M Macphail | P T Smith | L Henderson/N J Mackintosh | |
1984 | A D Baddeley | E M Macphail | P T Smith | L Henderson/N J Mackintosh | |
1985 | M Coltheart | R G M Morris | N J W Harvey | L Henderson/N J Mackintosh | |
1986 | M Coltheart | R G M Morris | N J W Harvey | P T Smith/R A Boakes | |
1987 | P T Smith | R G M Morris | N J W Harvey | P T Smith/R A Boakes | |
1988 | S D Iversen | R G M Morris | N J W Harvey | P T Smith/R A Boakes | |
1989 | S D Iversen | A W Young | N J W Harvey | P T Smith/R A Boakes | |
1990 | A Cowey | A W Young | N J W Harvey | G W Humphreys/A Dickinson | |
1991 | A Cowey | A W Young | N J W Harvey | G W Humphreys/A Dickinson | |
1992 | P M A Rabbitt | A W Young | N J W Harvey | G W Humphreys/A Dickinson | |
1993 | P M A Rabbitt | E Funnell | G V Thomas | G W Humphreys/A Dickinson | |
1994 | M J Morgan | E Funnell | G V Thomas | S Monsell/G Hall | |
1995 | M J Morgan | E Funnell | G V Thomas | S Monsell/G Hall | |
1996 | J A Gray | A M Burton | G V Thomas | S Monsell/G Hall | |
1997 | J AGray | A M Burton | D C Mitchell | S Monsell/G Hall | |
1998 | J Morton | A M Burton | D C Mitchell | D Berry/J Pearce | |
1999 | J Morton | A M Burton | D C Mitchell | D Berry/J Pearce | |
2000 | D V M Bishop | E A Gaffan | D C Mitchell | D Berry/J Pearce | |
2001 | D V M Bishop | E A Gaffan | D C Mitchell | D Berry/J Pearce | |
2002 | G W Humphreys | E A Gaffan | M Smyth | R H Logie/R C Honey | |
2003 | G W Humphreys | E A Gaffan | M Smyth | R H Logie/R C Honey | J B Davidoff |
2004 | A W Young | G T M Altmann | M Smyth | R H Logie/R C Honey | J B Davidoff |
2005 | A W Young | G T M Altmann | M Smyth | R H Logie/R C Honey | J B Davidoff |
2006 | U Frith | G T M Altmann | J R Hanley | A M Burton/A S Killcross | R Lawson |
2007 | U Frith | C Jarrold | J R Hanley | A M Burton/A S Killcross | R Lawson |
2008 | W D Marslen-Wilson | C Jarrold | J R Hanley | A M Burton/A S Killcross | R Lawson |
2009 | W D Marslen-Wilson | C Jarrold | J R Hanley | A M Burton/A S Killcross | D Samson |
2010 | V Bruce | C Jarrold | J R Hanley | S P Tipper | D Samson |
2011 | V Bruce | H J Cassaday | J R Hanley | S P Tipper | D Samson |
2012 | J M Pearce | H J Cassaday | T J Perfect | S P Tipper | A J Stewart |
2013 | J M Pearce | H J Cassaday | T J Perfect | S P Tipper | A J Stewart |
2014 | K E Patterson | H J Cassaday | T J Hollins (formerly Perfect) | M Brysbaert | A J Stewart |
2015 | K E Patterson | J N Towse | T J Hollins | M Brysbaert | K Paterson |
2016 | A M Burton | J N Towse | P Haggard | M Brysbaert | K Paterson |
2017 | A M Burton | J N Towse | P Haggard | M Brysbaert | K Paterson |
2018 | C M Heyes | J N Towse | P Haggard | S P Liversedge | R Filik |
2019 C M Heyes H J Ferguson P Haggard S P Liversedge R Filik
2020 J Duncan H J Ferguson P Haggard S P Liversedge R Filik